211115 | Million cases reached | 1,017,465 people are currently predicted to have symptomatic COVID in the UK
Submitted by via covid.joinz... on Mon, 15/11/2021 - 13:35.
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (85)
- Mal (1)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (113)
- Steve (3)
- webmaster (4960)
Book page
Similar
- 210820 | Petition asking for second general hospital with A&E department in Cornwall; needs 100,000 signatures Parliament debate
- 210821 | Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay alone
- 210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new category
- 210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed again
- 210819 | Letter from health leaders as hospitals in Cornwall at breaking point
Similar across site
- 211115 | Million cases reached | 1,017,465 people are currently predicted to have symptomatic COVID in the UK
- 210820 | Petition asking for second general hospital with A&E department in Cornwall; needs 100,000 signatures Parliament debate
- 210821 | Boardmasters: At least 56 Covid cases linked to Cornwall festival in Swansea Bay alone
- 210821 | Cornwall has gone purple again after the case rate rose further, putting it into a new category
- 210819 | Cornwall’s NHS SOS, Reaction as ‘ongoing extreme surge in demand’ will see operations postponed again
Recent comments
4 weeks 4 days ago
29 weeks 3 days ago
39 weeks 3 days ago
51 weeks 3 days ago
2 years 24 weeks ago
3 years 9 weeks ago
3 years 22 weeks ago
3 years 38 weeks ago
3 years 38 weeks ago
3 years 45 weeks ago