PA21/05008 | Outline Application with some matters reserved for up to forty units with associated open space | Land North West O
Submitted by Cornwall Counci... on Thu, 01/07/2021 - 13:05.
Outline Application with some matters reserved for up to forty units with associated open space - Land North West Of Angarrack Lane Angarrack Lane Connor Downs Hayle Cornwall TR27 5JF
Ref. No: PA21/05008 | Received date: Tue 11 May 2021 | Status: Pending Consideration | Case Type: Planning Application
Heads of Terms
Angarrack Lane, Connor Downs
Affordable Housing
On site provision 50%Comprising;60% Affordable Rented40% Shared Ownership
Filter By:
You can select up to 25 documents to download in one archive file at a time.
| Date Published | Document Type | Measure | Drawing Number | Description | View |
---|---|---|---|---|---|---|
29 Jun 2021 | Plan - Site and Block | ![]() | 0101A | ![]() | ||
28 Jun 2021 | Assessment - Open Space | ![]() | ![]() | |||
28 Jun 2021 | Plan - Site Location | ![]() | 100 | ![]() | ||
17 Jun 2021 | Statement - Affordable Housing | ![]() | ![]() | |||
17 Jun 2021 | Statement - Design and Access | ![]() | ![]() | |||
17 Jun 2021 | Supporting Information | ![]() | HEAD OF TERMS | ![]() | ||
17 Jun 2021 | Statement - Planning | ![]() | ![]() | |||
11 May 2021 | Miscellaneous | ![]() | ECOLOGICAL IMPACT ASSESSMENT | ![]() | ||
11 May 2021 | Tree Survey/Report | ![]() | TREE SURVEY REPORT | ![]() | ||
11 May 2021 | Plan - Other | ![]() | 20102 - 001 - B - HIGHWAY ACCESS | ![]() | ||
11 May 2021 | Plan - Other | ![]() | 20102 - 002 - A - TRANSPORT LINKS | ![]() | ||
11 May 2021 | Assessment - Transport | ![]() | 20102 - ANGARRACK LANE CONNOR DOWNS - TRANSPORT STATEMENT A | ![]() | ||
11 May 2021 | Plan - Other | ![]() | 1701_0120_P1_IMPERMEABLE AREA PLAN | ![]() | ||
11 May 2021 | Plan - Drainage | ![]() | 1701_0500_P1_ATTENUATED DRAINAGE LAYOUT | ![]() | ||
11 May 2021 | Plan - Drainage | ![]() | 1701_0505_P1_INFILTRATED DRAINAGE LAYOUT | ![]() | ||
11 May 2021 | Plan - Other | ![]() | 1701_ATTENUATION POND DESIGN | ![]() | ||
11 May 2021 | Correspondence | ![]() | 1701_INFILTRATION POND DESIGN | ![]() | ||
11 May 2021 | Assessment - Flood Risk | ![]() | FLOOD RISK ASSESSEMNT | ![]() | ||
11 May 2021 | Assessment - Land Contamination | ![]() | GEO-ENVIRONMENTAL DESK TOP STUDY | ![]() | ||
11 May 2021 | Application Form | ![]() | APPLICATION FORM | ![]() |
a
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (85)
- Mal (1)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (113)
- Steve (3)
- webmaster (4974)
Book page
tags in
Similar
- PA21/00693/PREAPP | Overhead lines exemption. - Street Record Grist Lane Angarrack Cornwall
- PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw
- PA21/02600 | Alterations and extension to a dwelling | Ashleen Steamers Hill Angarrack Hayle Cornwall TR27 5JB
- PA21/02553 | Replacement dwelling | 16 Back Lane Fairwinds Angarrack Hayle Cornwall TR27 5JE
Similar across site
- PA21/05008 | Outline Application with some matters reserved for up to forty units with associated open space | Land North West O
- PA21/00693/PREAPP | Overhead lines exemption. - Street Record Grist Lane Angarrack Cornwall
- PA21/03551 | Certificate of lawfulnesss for proposed works to a listed building for replacement of a dilapidated conservatory wi
- PA21/02206 | Construction of extension to building with the inclusion of a balcony on the south west elevation | Lakenheath Carw
- PA21/02600 | Alterations and extension to a dwelling | Ashleen Steamers Hill Angarrack Hayle Cornwall TR27 5JB
Recent comments
1 week 2 days ago
13 weeks 4 days ago
38 weeks 3 days ago
48 weeks 3 days ago
1 year 8 weeks ago
2 years 33 weeks ago
3 years 18 weeks ago
3 years 31 weeks ago
3 years 47 weeks ago
3 years 47 weeks ago