- Apr 17: last day of Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (2 days)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (9 days)
- May 22: Mobile Library | Friday 22 May 2026 (37 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (65 days)
PA18/06111 | Proposed mixed use development comprising three A1 retail (food and non-food) units and petrol filling station (inc
Submitted by via Cornwall Co... on Mon, 01/07/2019 - 00:00.
PA18/06111 | Proposed mixed use development comprising three A1 retail (food and non-food) units and petrol filling station (including A1/A3 uses); associated parking, access and landscaping arrangements | Land To The North Of Roseworthy Hill Camborne Cornwall TR14 0TR
| | Date Published | Document Type | Measure | Drawing Number | Description | View |
|---|---|---|---|---|---|---|
| 03 Jul 2019 | Plan - Proposed | | T568_11 | PROPOSED SHARED FOOTWAY/CYCLEWAY LAYOUT | | |
| 15 May 2019 | Statement - Planning | | PEACOCK AND SMITH - FINAL RESPONSE TO AVISON YOUNG SUPPLEMENTARY ADVICE | | ||
| 14 May 2019 | Statement - Planning | | AVISON YOUNG - ASSESSMENT OF RETAIL PLANNING POLICY ?SUPPLENTARY ADVICE | | ||
| 12 Dec 2018 | Photographs | | VISUALS | | ||
| 10 Dec 2018 | Plan - Proposed Block | | 14814-100C | PROPOSED SITE LAYOUT A1 | | |
| 10 Dec 2018 | Plan - Proposed Floor | | 14814-101A | PROPOSED GA - UNIT B A1 | | |
| 10 Dec 2018 | Plan - Proposed Elevations | | 14814-105A | PROPOSED ELEVATIONS - UNIT B A1 | | |
| 10 Dec 2018 | Plan - Site Sections | | 14814-109A | PROPOSED SITE SECTIONS A1 | | |
| 10 Dec 2018 | Plan - Roof | | 14814-110A | PROPOSED ROOF PLAN - UNIT B A1 | | |
| 10 Dec 2018 | Plan - Proposed | | 14814-131B | PROPOSED ESTATE TOTEM SIGN A2 | | |
| 10 Dec 2018 | Plan - Other | | V14814 L01F | LANDSCAPE PLAN A0 | | |
| 10 Dec 2018 | Supporting Information | | RETAIL ASSESSMENT (REVISED) BY PEACOCK + SMITH | | ||
| 10 Dec 2018 | Correspondence In | | EMAIL COVERING SUBMISSION OF RETAIL ASSESSMENT | | ||
| 10 Dec 2018 | Plan - Proposed Block | | 14814-130A | PROPOSED SITE LAYOUT MASTERPLAN A1 | | |
| 22 Nov 2018 | Representations Received | | REEVE | | ||
| 16 Nov 2018 | Representations Received | | SPLATT | | ||
| 14 Nov 2018 | Representations Received | | BASSETT | | ||
| 14 Nov 2018 | Representations Received | | LAW | | ||
| 14 Nov 2018 | Representations Received | | HENDRY | | ||
| 14 Nov 2018 | Representations Received | | CLAYSON | | ||
| 14 Nov 2018 | Representations Received | | SHARROCKS | | ||
| 14 Nov 2018 | Representations Received | | SUMNER | | ||
| 09 Nov 2018 | Consultee Comment | | GVA - RETAIL ADVICE | | ||
| 05 Nov 2018 | Heritage Statement | | ARCH EVALUATION REPORT | | ||
| 29 Oct 2018 | Representations Received | | FRENCH ECOLOGICAL ASSESSMENT COMMENTS | | ||
| 22 Oct 2018 | Supporting Information | | 1808ROS-R-1 1 OF 3 PP 1 TO 11 | ARCHAEOLOGICAL REPORT PT 1 | | |
| 22 Oct 2018 | Supporting Information | | 1808ROS-R-1 2 OF 3 PP 12 & 13 | ARCHAEOLOGICAL PT 2 | | |
| 22 Oct 2018 | Supporting Information | | 1808ROS-R-1 3 OF 3 PP 14 TO 21 | ARCHAEOLOGICAL PT 3 | | |
| 22 Oct 2018 | Correspondence | | CORRESPONDENCE WITH ARCHAEOLOGICAL REPORT | | ||
| 17 Oct 2018 | Representations Received | | SANDERSON | | ||
| 17 Oct 2018 | Representations Received | | JONES | | ||
| 17 Oct 2018 | Representations Received | | PAUL | | ||
| 17 Oct 2018 | Representations Received | | YORK | | ||
| 17 Oct 2018 | Representations Received | | YORK | | ||
| 17 Oct 2018 | Representations Received | | WILLIAMS | | ||
| 17 Oct 2018 | Representations Received | | WILLIAMS | | ||
| 17 Oct 2018 | Representations Received | | SANDERSON | | ||
| 15 Oct 2018 | Representations Received | | ROBERTS | | ||
| 12 Oct 2018 | Representations Received | | KALBER | | ||
| 12 Oct 2018 | Representations Received | | CROSS | | ||
| 10 Oct 2018 | Representations Received | | HANDLEY | | ||
| 10 Oct 2018 | Representations Received | | RICHARDS | | ||
| 10 Oct 2018 | Representations Received | | LONSDALE | | ||
| 10 Oct 2018 | Representations Received | | WILKINSON | | ||
| 10 Oct 2018 | Representations Received | | SPLATT | | ||
| 10 Oct 2018 | Representations Received | | BENNETT | | ||
| 10 Oct 2018 | Representations Received | | BOWDEN | | ||
| 10 Oct 2018 | Representations Received | | DANIELL | | ||
| 10 Oct 2018 | Representations Received | | LAWER | | ||
| 10 Oct 2018 | Representations Received | | WARREN | | ||
| 10 Oct 2018 | Representations Received | | WARREN | | ||
| 10 Oct 2018 | Representations Received | | TERRY | | ||
| 10 Oct 2018 | Representations Received | | WARREN | | ||
| 10 Oct 2018 | Representations Received | | WARREN | | ||
| 10 Oct 2018 | Representations Received | | JOHNS | | ||
| 10 Oct 2018 | Representations Received | | WARREN | | ||
| 10 Oct 2018 | Representations Received | | BARCLAY | | ||
| 10 Oct 2018 | Representations Received | | HOLLOWAY | | ||
| 10 Oct 2018 | Representations Received | | SMALL | | ||
| 10 Oct 2018 | Representations Received | | HEWITT | | ||
| 10 Oct 2018 | Representations Received | | MOYLE | | ||
| 10 Oct 2018 | Representations Received | | REED | | ||
| 10 Oct 2018 | Representations Received | | POWERTH | | ||
| 10 Oct 2018 | Representations Received | | GRANT | | ||
| 10 Oct 2018 | Representations Received | | WHEELER | | ||
| 10 Oct 2018 | Representations Received | | WHEELER | | ||
| 10 Oct 2018 | Representations Received | | GRANT | | ||
| 10 Oct 2018 | Representations Received | | SMALL | | ||
| 10 Oct 2018 | Representations Received | | PASCOE | | ||
| 10 Oct 2018 | Representations Received | | SHARP | | ||
| 10 Oct 2018 | Representations Received | | CHIDLEY | | ||
| 09 Oct 2018 | Representations Received | | CLARKE (FOR T J MORRIS) | | ||
| 09 Oct 2018 | Supporting Information | | GEOGRAPHICAL SURVEY | | ||
| 08 Oct 2018 | Representations Received | | PENNANT | | ||
| 04 Oct 2018 | Representations Received | | HICHENS | | ||
| 04 Oct 2018 | Representations Received | | ROBERTS | | ||
| 04 Oct 2018 | Representations Received | | ROBERTS | | ||
| 04 Oct 2018 | Representations Received | | REID | | ||
| 04 Oct 2018 | Representations Received | | LINDLEY WHITEHEAD | | ||
| 04 Oct 2018 | Representations Received | | WOODARD | | ||
| 04 Oct 2018 | Representations Received | | BUTCHER | | ||
| 04 Oct 2018 | Representations Received | | CRACKNELL | | ||
| 04 Oct 2018 | Representations Received | | WROE | | ||
| 04 Oct 2018 | Representations Received | | SMITH | | ||
| 04 Oct 2018 | Representations Received | | SMITH | | ||
| 04 Oct 2018 | Representations Received | | TOWNS | | ||
| 04 Oct 2018 | Representations Received | | CROSHAW | | ||
| 04 Oct 2018 | Representations Received | | HOCKING | | ||
| 04 Oct 2018 | Representations Received | | DEBENHAM | | ||
| 04 Oct 2018 | Representations Received | | CHARSLEY | | ||
| 04 Oct 2018 | Representations Received | | WELCH | | ||
| 04 Oct 2018 | Representations Received | | STAFFORD | | ||
| 04 Oct 2018 | Representations Received | | HARRIS | | ||
| 04 Oct 2018 | Representations Received | | TEMBY | | ||
| 04 Oct 2018 | Representations Received | | SHIRLEY | | ||
| 04 Oct 2018 | Representations Received | | HALL | | ||
| 04 Oct 2018 | Representations Received | | HALL | | ||
| 04 Oct 2018 | Representations Received | | EATON | | ||
| 04 Oct 2018 | Representations Received | | COX | | ||
| 04 Oct 2018 | Representations Received | | SINGH CHAHAL | | ||
| 04 Oct 2018 | Representations Received | | WALKER | | ||
| 04 Oct 2018 | Representations Received | | HOWELLS | | ||
| 04 Oct 2018 | Representations Received | | WILSON | | ||
| 04 Oct 2018 | Representations Received | | TRESIDDER | | ||
| 04 Oct 2018 | Representations Received | | ROSS | | ||
| 04 Oct 2018 | Representations Received | | ELCOX | | ||
| 04 Oct 2018 | Representations Received | | CURRY | | ||
| 04 Oct 2018 | Representations Received | | DUNSTAN | | ||
| 03 Oct 2018 | Representations Received | | TREZISE | | ||
| 02 Oct 2018 | Representations Received | | DALY (LIDL) | | ||
| 01 Oct 2018 | Representations Received | | PLANNING REVIEW COVERING LETTER | ATKINS ON BEHALF OF BOOT AND CROFTY DEVELOPMENTS | | |
| 01 Oct 2018 | Representations Received | | REVIEW OF RETAIL AND PLANNING STATEMENT - DPDS 28-09-18 | ATKINS ON BEHALF OF BOOT AND CROFTY DEVELOPMENTS | | |
| 01 Oct 2018 | Representations Received | | REVIEW OF TRANSPORT ASSESSMENT - ATKINS 01-10-18 | ATKINS ON BEHALF OF BOOT AND CROFTY DEVELOPMENTS | | |
| 01 Oct 2018 | Representations Received | | ANONYMOUS | | ||
| 26 Sep 2018 | Representations Received | | PILBERT | | ||
| 26 Sep 2018 | Representations Received | | PIMLOTT | | ||
| 26 Sep 2018 | Representations Received | | LE HUNTE | | ||
| 26 Sep 2018 | Representations Received | | HAMPTON | | ||
| 26 Sep 2018 | Representations Received | | HAMPTON | | ||
| 26 Sep 2018 | Representations Received | | BROWN | | ||
| 26 Sep 2018 | Representations Received | | LE HUNTE | | ||
| 26 Sep 2018 | Representations Received | | LE HUNTE | | ||
| 26 Sep 2018 | Representations Received | | HARRIES | | ||
| 26 Sep 2018 | Representations Received | | CLAYDON | | ||
| 26 Sep 2018 | Representations Received | | PAUL | | ||
| 26 Sep 2018 | Representations Received | | LE HUNTE | | ||
| 26 Sep 2018 | Representations Received | | POUND | | ||
| 26 Sep 2018 | Representations Received | | BROCKLEBANK | | ||
| 24 Sep 2018 | Assessment - Flood Risk | | FLOOD RISK ASSESSMENT PART1 | | ||
| 24 Sep 2018 | Assessment - Flood Risk | | FLOOD RISK ASSESSMENT PART2 | | ||
| 21 Sep 2018 | Representations Received | | WARD | | ||
| 21 Sep 2018 | Representations Received | | ROLFE | | ||
| 21 Sep 2018 | Representations Received | | PENNY | | ||
| 21 Sep 2018 | Representations Received | | COOK | | ||
| 21 Sep 2018 | Representations Received | | WILLIAMS | | ||
| 21 Sep 2018 | Representations Received | | CHAPMAN | | ||
| 21 Sep 2018 | Representations Received | | MANNING | | ||
| 21 Sep 2018 | Representations Received | | FIELD | | ||
| 19 Sep 2018 | Representations Received | | BOWEN | | ||
| 19 Sep 2018 | Representations Received | | HARRIS | | ||
| 19 Sep 2018 | Representations Received | | WILSON | | ||
| 19 Sep 2018 | Representations Received | | WILSON | | ||
| 19 Sep 2018 | Representations Received | | SCOTT | | ||
| 19 Sep 2018 | Representations Received | | SCOTT | | ||
| 19 Sep 2018 | Representations Received | | GLYNNE-RULE | | ||
| 19 Sep 2018 | Representations Received | | FENWICK | | ||
| 19 Sep 2018 | Representations Received | | JEHV | | ||
| 19 Sep 2018 | Representations Received | | BRAY | | ||
| 19 Sep 2018 | Representations Received | | COLLET | | ||
| 19 Sep 2018 | Representations Received | | LEAN | | ||
| 19 Sep 2018 | Representations Received | | SIMPSON | | ||
| 17 Sep 2018 | Representations Received | | JONES | | ||
| 17 Sep 2018 | Representations Received | | JONES | | ||
| 17 Sep 2018 | Representations Received | | WOOD | | ||
| 17 Sep 2018 | Representations Received | | WOOD | | ||
| 17 Sep 2018 | Representations Received | | CURTIS | | ||
| 17 Sep 2018 | Representations Received | | TAFT | | ||
| 17 Sep 2018 | Representations Received | | NEWTON | | ||
| 17 Sep 2018 | Representations Received | | SYLVESTER | | ||
| 17 Sep 2018 | Representations Received | | BOTT | | ||
| 17 Sep 2018 | Representations Received | | NICHOLLS | | ||
| 17 Sep 2018 | Representations Received | | JONES | | ||
| 17 Sep 2018 | Representations Received | | DAVIES | | ||
| 17 Sep 2018 | Representations Received | | MCCHING | | ||
| 17 Sep 2018 | Representations Received | | HOSKIN | | ||
| 17 Sep 2018 | Representations Received | | MORRIS | | ||
| 17 Sep 2018 | Representations Received | | MOYLE | | ||
| 17 Sep 2018 | Representations Received | | BOWELL | | ||
| 17 Sep 2018 | Representations Received | | REEVES | | ||
| 17 Sep 2018 | Representations Received | | WATTS | | ||
| 17 Sep 2018 | Representations Received | | SIMKIN | | ||
| 17 Sep 2018 | Representations Received | | SYMONS | | ||
| 13 Sep 2018 | Representations Received | | TANNER | | ||
| 13 Sep 2018 | Representations Received | | PARKIN | | ||
| 13 Sep 2018 | Representations Received | | HEATH | | ||
| 13 Sep 2018 | Representations Received | | VICARY | | ||
| 13 Sep 2018 | Representations Received | | BREWER | | ||
| 13 Sep 2018 | Representations Received | | REYNOLDS | | ||
| 13 Sep 2018 | Representations Received | | PACEY | | ||
| 13 Sep 2018 | Representations Received | | RICHARDS | | ||
| 13 Sep 2018 | Representations Received | | RICKARD | | ||
| 13 Sep 2018 | Representations Received | | JOLLY | | ||
| 13 Sep 2018 | Representations Received | | WICKES | | ||
| 13 Sep 2018 | Representations Received | | HAWKEN | | ||
| 13 Sep 2018 | Representations Received | | LITTLEJOHNS | | ||
| 13 Sep 2018 | Representations Received | | UREN | | ||
| 13 Sep 2018 | Representations Received | | WHITEFORD | | ||
| 13 Sep 2018 | Representations Received | | RICHARDS | | ||
| 13 Sep 2018 | Representations Received | | SMITH | | ||
| 13 Sep 2018 | Representations Received | | FULLER | | ||
| 13 Sep 2018 | Representations Received | | GEORGE | | ||
| 13 Sep 2018 | Representations Received | | WHITELY | | ||
| 13 Sep 2018 | Representations Received | | FLOYD | | ||
| 13 Sep 2018 | Representations Received | | DUNN | | ||
| 13 Sep 2018 | Representations Received | | OLIVIER | | ||
| 13 Sep 2018 | Representations Received | | EDWARDS | | ||
| 13 Sep 2018 | Representations Received | | EDWARDS | | ||
| 12 Sep 2018 | Representations Received | | CRATE | | ||
| 12 Sep 2018 | Representations Received | | SIMPSON | | ||
| 12 Sep 2018 | Representations Received | | SMITH | | ||
| 12 Sep 2018 | Representations Received | | JOHNSON | | ||
| 12 Sep 2018 | Representations Received | | CRAZE | | ||
| 12 Sep 2018 | Representations Received | | WILLIAMS | | ||
| 12 Sep 2018 | Representations Received | | PAULL | | ||
| 12 Sep 2018 | Representations Received | | HART | | ||
| 12 Sep 2018 | Representations Received | | HART | | ||
| 12 Sep 2018 | Representations Received | | FISHER | | ||
| 12 Sep 2018 | Representations Received | | CAMPBELL | | ||
| 12 Sep 2018 | Representations Received | | BANBROUGH | | ||
| 12 Sep 2018 | Representations Received | | BAMBROUGH | | ||
| 12 Sep 2018 | Representations Received | | BETHELL | | ||
| 12 Sep 2018 | Representations Received | | BETHELL | | ||
| 12 Sep 2018 | Representations Received | | MANLEY | | ||
| 12 Sep 2018 | Representations Received | | LIPSCOMBE-MANLEY | | ||
| 12 Sep 2018 | Representations Received | | JENNY MACLEOD | | ||
| 12 Sep 2018 | Representations Received | | CURTIS | | ||
| 12 Sep 2018 | Representations Received | | ALDI STORES LTD | | ||
| 11 Sep 2018 | Representations Received | | KITTO | | ||
| 10 Sep 2018 | Representations Received | | EVESON | | ||
| 07 Sep 2018 | Representations Received | | TURNER | | ||
| 07 Sep 2018 | Representations Received | | TURNER | | ||
| 06 Sep 2018 | Representations Received | | POWELL | | ||
| 06 Sep 2018 | Representations Received | | CARR | | ||
| 03 Sep 2018 | Representations Received | | PREEDY | | ||
| 03 Sep 2018 | Representations Received | | WILLIAMS | | ||
| 03 Sep 2018 | Representations Received | | PREEDY | | ||
| 31 Aug 2018 | Representations Received | | TRANTER | | ||
| 31 Aug 2018 | Representations Received | | TRANTER | | ||
| 31 Aug 2018 | Representations Received | | HAMILTON | | ||
| 31 Aug 2018 | Representations Received | | MCCAUGHAN | | ||
| 31 Aug 2018 | Representations Received | | PENROSE | | ||
| 31 Aug 2018 | Representations Received | | HAMBY | | ||
| 31 Aug 2018 | Representations Received | | HICKS | | ||
| 31 Aug 2018 | Representations Received | | HICKS | | ||
| 31 Aug 2018 | Representations Received | | HICKS | | ||
| 30 Aug 2018 | Representations Received | | HILDER | | ||
| 30 Aug 2018 | Representations Received | | POWELL | | ||
| 29 Aug 2018 | Representations Received | | MARTIN | | ||
| 29 Aug 2018 | Representations Received | | MARTIN | | ||
| 28 Aug 2018 | Representations Received | | HIGHWAYS ENGLAND | | ||
| 24 Aug 2018 | Representations Received | | SKOWRON | | ||
| 24 Aug 2018 | Representations Received | | TONKIN | | ||
| 23 Aug 2018 | Representations Received | | TREVENA | | ||
| 23 Aug 2018 | Representations Received | | TREVENA | | ||
| 23 Aug 2018 | Representations Received | | HICHENS | | ||
| 23 Aug 2018 | Representations Received | | MARTIN | | ||
| 23 Aug 2018 | Representations Received | | MARTIN | | ||
| 23 Aug 2018 | Representations Received | | HICHENS | | ||
| 22 Aug 2018 | Representations Received | | CHILTON | | ||
| 20 Aug 2018 | Representations Received | | WRIGHT | | ||
| 20 Aug 2018 | Representations Received | | MARTIN | | ||
| 20 Aug 2018 | Representations Received | | PAYNE | | ||
| 20 Aug 2018 | Representations Received | | REES | | ||
| 20 Aug 2018 | Representations Received | | HEATHER | | ||
| 20 Aug 2018 | Representations Received | | ASHENDEN | | ||
| 20 Aug 2018 | Representations Received | | HEATHER | | ||
| 20 Aug 2018 | Representations Received | | MARTIN | | ||
| 20 Aug 2018 | Representations Received | | ASHENDEN | | ||
| 17 Aug 2018 | Representations Received | | MURCH | | ||
| 17 Aug 2018 | Representations Received | | WILLIAMS | | ||
| 17 Aug 2018 | Representations Received | | WILLIAMS | | ||
| 17 Aug 2018 | Representations Received | | HUGHES | | ||
| 17 Aug 2018 | Representations Received | | BRIDGE | | ||
| 17 Aug 2018 | Representations Received | | BRIDGE | | ||
| 17 Aug 2018 | Representations Received | | PRICE | | ||
| 16 Aug 2018 | Representations Received | | UREN | | ||
| 16 Aug 2018 | Representations Received | | MURCH | | ||
| 16 Aug 2018 | Representations Received | | BOURTON | | ||
| 16 Aug 2018 | Representations Received | | HUGHES | | ||
| 16 Aug 2018 | Representations Received | | BOURTON | | ||
| 16 Aug 2018 | Representations Received | | KING | | ||
| 15 Aug 2018 | Representations Received | | SIMPSON | | ||
| 07 Aug 2018 | Representations Received | | AGGETT | | ||
| 07 Aug 2018 | Representations Received | | HIGHWAYS ENGLANS RESPONSE LETTER | | ||
| 31 Jul 2018 | Representations Received | | FIRE | | ||
| 27 Jul 2018 | Representations Received | | WALES AND WEST UTILITIES MAP | | ||
| 27 Jul 2018 | Representations Received | | WALES AND WEST UTILITIES | | ||
| 17 Jul 2018 | Plan - Proposed Mixed | | SITENAME_CANOPY_004 | CANOPY PLAN AND ELEVATIONS | | |
| 17 Jul 2018 | Plan - Roof | | 14814-113A | UNIT E ROOF PLAN | | |
| 16 Jul 2018 | Statement - Community Involvement | | STATEMENT OF COMMUNITY CONSULTATION APPENDICES PART 1 | | ||
| 16 Jul 2018 | Statement - Community Involvement | | STATEMENT OF COMMUNITY CONSULTATION APPENDICES PART 2 | | ||
| 04 Jul 2018 | Statement - Community Involvement | | STATEMENT OF COMMUNITY CONSULTATION | | ||
| 04 Jul 2018 | Statement - Community Involvement | | STATEMENT OF COMMUNITY CONSULTATION APPENDICES PART 3 | | ||
| 29 Jun 2018 | Assessment - Air Quality | | AIR QUALITY ASSESSMENT | | ||
| 29 Jun 2018 | Assessment - Ecological | | ECOLOGICAL ASSESSMENT | | ||
| 29 Jun 2018 | Statement - Design and Access | | DESIGN AND ACCESS STATEMENT | | ||
| 29 Jun 2018 | Assessment - Flood Risk | | FLOOD RISK ASSESSMENT_PART2 | | ||
| 29 Jun 2018 | Assessment - Flood Risk | | FLOOD RISK ASSESSMENT_PART1 | | ||
| 29 Jun 2018 | Heritage Statement | | HERITAGE ASSESSMENT (FINAL) | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PHASE I DESK STUDY REPORT REV A COMPRESSED_PART1 | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PHASE II REPORT REV A_PART3 | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PHASE I DESK STUDY REPORT REV A COMPRESSED_PART2 | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PRELIMINARY REPORT CAMBORNE | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PHASE II REPORT REV A_PART1 | | ||
| 29 Jun 2018 | Assessment - Land Contamination | | PHASE II REPORT REV A_PART2 | | ||
| 29 Jun 2018 | Statement - Planning | | FINAL PLANNING AND RETAIL STATEMENT | | ||
| 29 Jun 2018 | Statement - Planning | | PLANNING AND RETAIL STATEMENT APPENDICES FINAL JUNE 2018(1) | | ||
| 29 Jun 2018 | Plan - Proposed Floor | | 14814-102 | PROPOSED GENERAL ARRANGEMENT - FOODSTORE UNIT C A1 | | |
| 29 Jun 2018 | Plan - Proposed Floor | | 14814-104 | PROPOSED GENERAL ARRANGEMENT - PFS UNIT E A3 | | |
| 29 Jun 2018 | Plan - Roof | | 14814-111 | PROPOSED ROOF PLAN - FOODSTORE UNIT C A1 | | |
| 29 Jun 2018 | Plan - Proposed Elevations | | 14814-108 | PROPOSED ELEVATIONS - PFS UNIT E 2 A3 | | |
| 29 Jun 2018 | Plan - Proposed Elevations | | 14814-106 | PROPOSED ELEVATIONS - FOODSTORE UNIT C A1 | | |
| 29 Jun 2018 | Plan - Site Location | | 14814-050C | LOCATION PLAN A4 | | |
| 29 Jun 2018 | Assessment - Transport | | TRANSPORT ASSESSMENT | | ||
| 29 Jun 2018 | Travel Plan | | TRAVEL PLAN | | ||
| 29 Jun 2018 | Tree Survey/Report | | ARBORICULTURAL IMPACT ASSESSMENT | | ||
| 29 Jun 2018 | Application Form | | APPLICATION FORM | |
via http://planning.cornwall.gov.uk/online-applications/applicationDetails.d...
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5121)
Book page
tags in
Similar
- 190719 | Out of town Lidl and Home Bargains shopping centre looks set for approval
- 180104 | Lidl, KFC, Home Bargains and Starbucks retail park in Camborne meets opposition after Cornwall Council recommends alter
- 140416 | Is Hayle's new Asda going to be a 24 hour off licence? - Cornishman
- 121108 | Asda close to deal for store on South Quay | This is Cornwall
- 120712 | World Heritage status 'could | This is Cornwal
Similar across site
- PA18/06111 | Proposed mixed use development comprising three A1 retail (food and non-food) units and petrol filling station (inc
- 190719 | Out of town Lidl and Home Bargains shopping centre looks set for approval
- 180104 | Lidl, KFC, Home Bargains and Starbucks retail park in Camborne meets opposition after Cornwall Council recommends alter
- 140416 | Is Hayle's new Asda going to be a 24 hour off licence? - Cornishman
- 121108 | Asda close to deal for store on South Quay | This is Cornwall










Recent comments
11 weeks 14 hours ago
16 weeks 15 hours ago
16 weeks 15 hours ago
31 weeks 14 hours ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
1 year 20 weeks ago
1 year 34 weeks ago